AmeriLite for 1998-2011 Ford Crown Victoria Black Replacement Headlights + Corner Turn Signal Lamps Pair - Driver and Passenger Side
| SKU | 02-AZ-FCV98-SET-C-A |
|---|---|
| Part Type | Headlights, Corner Lights |
| Housing Color | Chrome |
| Lens Color | Clear |
| Vehicle Make | Ford |
| Vehicle Model | Crown Victoria |
| Vehicle Type | Car |
| OE Number | OEM#4W7Z13008A, XW7Z15A201BA, XW7Z15A201BB |
| Parts Link | FO2502200 + FO2503200, FO2520147 + FO2521147 |
| Placement | Front, Left, Right |
In stock
Fitment
| Make | Model | Year | Trim | Notes |
|---|---|---|---|---|
| Ford | Crown Victoria | 2011 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2011 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2011 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2011 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2010 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2010 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2010 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2010 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2010 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2009 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2009 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2009 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2009 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2008 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2007 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2007 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2007 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2007 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2007 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2006 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Special Edition Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2005 | Special Edition Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | LX Sport Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2004 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2003 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | LWB Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2002 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2001 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 2000 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1999 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | LX Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | Police Interceptor Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | S Sedan 4-Door | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated:: |
| Ford | Crown Victoria | 1998 | S Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated:: |
Products Details
Reviews
Write Your Own Review
Additional Information
| Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
|---|---|---|---|---|
| Yes | 9004 Bulb, 3157 Amber Bulb | Halogen | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/





![AmeriLite For 2015-2017 Ford F150 Pickup [Halogen Type] Black LED Tube Parking Light Bar Dual Square Projector Headlights Set - Driver and Passenger Side](https://magento.amerilite.net/media/catalog/product/cache/a0b04d56fea462abadb9cbdd157736c8/0/2/02-AZ-FF15-PBC-P-G3-A_02-az-ff15-pbc-p-g3-a-selected_20final_2001_20cover.jpg)