AmeriLite for 2012-2016 Chevy Sonic Clear Black Xterme LED Halo Rings Projector Replacement Headlights Pair - Passenger and Driver Side
| SKU | 02-AZ-CN12-PBC-RX-A |
|---|---|
| Part Type | Headlights |
| Feature | LED Halo, Projector |
| Housing Color | Black |
| Lens Color | Clear |
| Vehicle Make | Chevy |
| Vehicle Model | Sonic |
| Vehicle Type | Car |
| OE Number | 42390433 | 42390434 | 96830971 | 96830972 |
| Parts Link | GM2502359 | GM2503359 |
| Placement | Front, Left, Right |
In stock
Fitment
| Make | Model | Year | Trim | Notes |
|---|---|---|---|---|
| Chevrolet | Sonic | 2016 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2016 | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2016 | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2016 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2016 | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2016 | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2016 | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2015 | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2015 | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2014 | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2014 | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2013 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2013 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2013 | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2013 | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2013 | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2012 | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2012 | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2012 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2012 | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
| Chevrolet | Sonic | 2012 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged:: |
| Chevrolet | Sonic | 2012 | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated:: |
Products Details
- [Fit] - 12-16 Chevy Sonic; [ Do NOT Fit] - Dusk Package Models
- Improve Visibility while Enhance Safety and Vehicle Appearance.
- High durability material with UV coating to maintain light output performance over time.
- Error free design. Will not trigger warning light.
- Complete set includes Left (Driver Side) and Right (Passenger Side).
- High Quality Lamp made with latest process and advanced materials that meet or exceed strict OEM requirements.
- Direct Plug and Play with Exact Fitment
Reviews
Write Your Own Review
Additional Information
| Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
|---|---|---|---|---|
| yes | H7 Bulb, H1 Bulb, 3157 Amber Bulb | Halogen, LED | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/

![AmeriLite Crystal [Full LED] Light Tube Replacement Taillights for 2007-13 Chevy Silverado 1500 2500HD 3500HD Pair - Driver and Passenger Side](https://magento.amerilite.net/media/catalog/product/cache/a0b04d56fea462abadb9cbdd157736c8/0/3/03-CL07TLEDG3JM_03-cl07tledg3jm_01.jpg)



