AmeriLite 2005-2011 for Toyota Tacoma Dual LED Tube Black Projector Headlights Assembly Replacement Pair - Driver and Passenger Side
| SKU | 02-AZ-TT05-PBC-P-A |
|---|---|
| Part Type | Headlights |
| Feature | LED Bar, Projector |
| Housing Color | Black |
| Lens Color | Clear |
| Vehicle Make | Toyota |
| Vehicle Model | Tacoma |
| Vehicle Type | Truck |
| OE Number | 8111004163 | 8111004173 | 8115004163 | 8115004173 |
| Parts Link | TO2502181 | TO2503181 |
| Placement | Front, Left, Right |
| Fitment Notes | Driver and Passenger Set |
Out of stock
Fitment
| Make | Model | Year | Trim | Notes |
|---|---|---|---|---|
| Toyota | Tacoma | 2011 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2011 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | TRD Sport Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2010 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | SR5 Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | TRD Sport Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2009 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | SR5 Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | TRD Sport Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2008 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | SR5 Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | TRD Sport Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2007 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Extended Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | SR5 Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | TRD Sport Prerunner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2006 | X-Runner Extended Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Extended Cab Pickup 3-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Extended Cab Pickup 3-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Extended Cab Pickup 3-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Extended Cab Pickup 3-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | Pre Runner Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
| Toyota | Tacoma | 2005 | X-Runner Extended Cab Pickup 3-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated:: |
Products Details
Reviews
Write Your Own Review
Additional Information
| Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
|---|---|---|---|---|
| Yes | H1 Bulb, H7 Bulb, 3157 Bulb | LED, Halogen | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/





