AmeriLite Black Projector Headlights For Ford Escape (Pair) High/Low Beam Bulb Included
| SKU | 02-AZ-FS08-S-PBC-R-A |
|---|---|
| Part Type | Headlights |
| Feature | LED Halo, LED Bar, Projector |
| Housing Color | Black |
| Lens Color | Clear |
| Vehicle Make | Ford |
| Vehicle Model | Escape |
| Vehicle Type | SUV |
| OE Number | 8L8Z13008A | 8L8Z13008B | 9L8Z13008A | 9L8Z13008B |
| Parts Link | FO2502229 | FO2502278 | FO2503229 | FO2503278 |
| Placement | Front, Left, Right |
| Fitment Notes | Driver and Passenger Set |
In stock
Fitment
| Make | Model | Year | Trim | Notes |
|---|---|---|---|---|
| Ford | Escape | 2012 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | Limited Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2012 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | Limited Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2011 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | Limited Sport Utility 4-Door | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2010 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2009 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | XLS Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | XLT Sport Utility 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
| Ford | Escape | 2008 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated::Driver and Passenger Set |
Products Details
Reviews
Write Your Own Review
Additional Information
| Bulb Included | Bulb Size | Bulb Type | Compliance | Product Origin |
|---|---|---|---|---|
| Yes | H3 | Halogen | DOT, SAE | Taiwan |
Free delivery and returns
Our store delivers an extensive and expertly curated selection of fashion and lifestyle offerings.
If you are not satisfied with your order - send it back within 30 days after day of purchase!
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information to https://www.p65warnings.ca.gov/





