AmeriLite Chrome Replacement Headlights Corner/Parking Sets For Dodge Dakota/Durango Driver and Passenger Side
| SKU | 02-AZ-DD97-4PC-C-A |
|---|---|
| Part Type | Headlights, Bumper & Parking Lights, Corner Lights |
| Housing Color | Chrome |
| Lens Color | Clear |
| Vehicle Make | Dodge |
| Vehicle Model | Dakota, Durango |
| Vehicle Type | SUV, Truck |
| OE Number | 55055110AI | 55055111AI | 55055172AD | 55055173AD |
| Parts Link | CH2502122 | CH2503122 | CH2520135 | CH2521135 |
| Placement | Front, Left, Right |
| Fitment Notes | Driver and Passenger Set |
In stock
Fitment
| Make | Model | Year | Trim | Notes |
|---|---|---|---|---|
| Dodge | Dakota | 2004 | Base Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Base Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Plus Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Plus Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SXT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2004 | SXT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2003 | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2002 | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2001 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2001 | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2001 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2001 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Durango | 2001 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated::Driver and Passenger Set |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated::Driver and Passenger Set |
